Length Expansion
Dataset | Description |
---|---|
FSAdata::BluntnoseIL1 | Subampled lengths of Bluntnose Minnows from Inch Lake, WI. |
FSAdata::TroutperchLM3 | Subsampled lengths of Troutperch from Lake Michigan, 1977. |
Length Conversion
Dataset | Description |
---|---|
FSAdata::BluegillLM | Lengths and weights for Bluegill from Lake Mary, MN. |
FSAdata::LakeTroutALTER | Biological data for Lake Trout from the Arctic LTER (AK). |
FSAdata::Pallid | Lengths and weights for Pallid Sturgeon from four locations in the Missouri River. |
Age Comparison
Dataset | Description |
---|---|
FSAdata::AlewifeLH | Ages of Lake Huron Alewife assigned from otoliths and scales. |
FSAdata::BluefishAge | Ages of Bluefish assigned from otoliths by two readers. |
FSAdata::Croaker1 | Ages of Atlantic Croaker assigned from otoliths by two readers. |
FSAdata::Morwong1 | Ages of Morwong assigned from otoliths by Reader A at two times. |
FSAdata::Morwong2 | Ages of Morwong assigned from otoliths by Reader B at two times. |
FSAdata::Morwong3 | Ages of Morwong assigned from otoliths by two readers. |
FSAdata::MulletBS | Ages of Red Mullet assigned from whole and broken-burnt otoliths. |
FSAdata::MuskieSLR | Ages of Muskellunge assigned from scales and cleithra. |
FSAdata::PygmyWFBC | Biological data for Pygmy Whitefish from Dina Lake #1 (British Columbia), 2000 and 2001. |
FSAdata::ShadCR | Ages of American Shad assigned from scales by three readers at two times. |
FSAdata::StripedBass1 | Ages of Striped Bass assigned from scales and otoliths. |
FSAdata::StripedBass4 | Ages of Striped Bass assigned from scales by two readers. |
FSAdata::StripedBass5 | Ages of Striped Bass assigned from otoliths by two readers. |
FSAdata::StripedBass6 | Ages of Striped Bass assigned from scales and otoliths. |
FSAdata::WalleyePS | Ages of Walleye assigned from otoliths, scales, and spines. |
FSAdata::WhitefishMB | Ages of Lake Whitefish from four lakes assigned from scales and fin-rays. |
FSAdata::YTFlounder | Ages of Yellowtail Flounder assigned from scales and otoliths. |
Age-Length Key
Dataset | Description |
---|---|
FSAdata::CreekChub | Ages (subsample) and lengths (all fish) for Creek Chub. |
FSAdata::FWDrumLE2 | Ages (subsample) and lengths (all fish) for Freshwater Drum from Lake Erie. |
FSAdata::Jonubi2 | Ages (subsample) and lengths (all fish) of Jonubi. |
FSAdata::Morwong4a | Ages (subsample) and lengths (all fish) for Morwong from Morwong4. |
FSAdata::RockBassLO2 | Ages (subsample) and lengths (all fish) for Rock Bass from Lake Ontario. |
FSAdata::SiscowetMI2004 | Ages (subsample) and lengths (all fish) for male and female Siscowet Lake Trout captured at four locations in Michigan waters of Lake Superior. |
FSAdata::SnapperHG1 | Age (subsample) and length (all fish) of Snapper from two survey locations. |
FSAdata::SnapperHG2 | Ages (subsample) and lengths (all fish) for Snapper. |
FSAdata::SpotVA2 | Ages (subsample) and lengths (all fish) for Spot. |
FSAdata::StripedBass3 | Ages (subsample) and lengths (all fish) for Striped Bass. |
FSA::WR79 | Ages and lengths for a hypothetical sample from Westerheim and Ricker (1979). |
fishmethods::alkdata | Age-length key (summarized form) for Gulf of Hauraki snapper shown in Table 8.3 of Quinn and Deriso (1999) |
Back-Calculation
Dataset | Description |
---|---|
FSA::SMBassWB | Growth increment data for West Bearskin Lake, MN, Smallmouth Bass. |
Length Frequency
Dataset | Description |
---|---|
FSAdata::BluegillLM | Lengths and weights for Bluegill from Lake Mary, MN. |
FSAdata::BluntnoseIL1 | Subampled lengths of Bluntnose Minnows from Inch Lake, WI. |
FSAdata::BullTroutRML1 | Lengths and weights for Bull Trout from two Rocky Mountain lakes and two eras. |
FSAdata::CiscoTL | Lengths, weights, and sex of Cisco from Trout Lake, WI. |
FSAdata::Herman | Lengths for Walleye, Yellow Perch, Black Crappie, and Black Bullheads from Lake Herman, SD. |
FSAdata::InchLake1 | Lengths for all fish captured in Inch Lake, WI, in two years |
FSAdata::InchLake2 | Lengths and weights for fish captured in Inch Lake |
FSAdata::LMBassBL | Lengths for Largemouth Bass from Boomer Lake, OK. |
FSAdata::LMBassLCB | Lengths for Largemouth Bass from Lake Carl Blackwell, OK. |
FSAdata::LakeTroutALTER | Biological data for Lake Trout from the Arctic LTER (AK). |
FSAdata::PygmyWFBC | Biological data for Pygmy Whitefish from Dina Lake #1 (British Columbia), 2000 and 2001. |
FSAdata::RBSmeltLM | Lengths for Rainbow Smelt from Lake Michigan, 1977. |
FSAdata::RuffeSLRH92 | Biological data for Ruffe captured from the St. Louis River in 1992. |
FSAdata::RuffeTL89 | Lengths of Ruffe captured from the St. Louis River in July, 1989. |
FSAdata::SculpinALTER | Biological data for Slimy Sculpin from the Arctic LTER (AK). |
fishmethods::Shepherd | Seasonal length frequency data of Raja clavata |
FSAdata::Snapper | Lengths for Snapper from Australia. |
FSAdata::TroutperchLM2 | Lengths for Troutperch from Lake Michigan, 1977. |
FSAdata::TroutperchLM3 | Subsampled lengths of Troutperch from Lake Michigan, 1977. |
FSAdata::WalleyeErie2 | Biological data for Walleye from Lake Erie, 2003-2014. |
FSAdata::YPerchGL | Lengths and weights of Yellow Perch from Grafton Lake (ME) by year. |
FSAdata::YPerchSB1 | Lengths for Yellow Perch from two locations in Saginaw Bay, Lake Michigan. |
FSAdata::YPerchTL | Lengths and weights for Yellow Perch from Trout Lake, WI. |
TropFishR::alba | Length-frequency data of the clam Abra alba as presented by Brey et al. (1988) |
CatDyn::gayhakelm | Length and Month data of Chilean hake from Artisanal Fishery |
fishmethods::sblen | Total length (inches) of striped bass collected by Massachusetts volunteer anglers in 2014 |
Size Structure
Dataset | Description |
---|---|
FSAdata::BluntnoseIL1 | Subampled lengths of Bluntnose Minnows from Inch Lake, WI. |
FSAdata::Herman | Lengths for Walleye, Yellow Perch, Black Crappie, and Black Bullheads from Lake Herman, SD. |
FSAdata::InchLake1 | Lengths for all fish captured in Inch Lake, WI, in two years |
FSAdata::LMBassBL | Lengths for Largemouth Bass from Boomer Lake, OK. |
FSAdata::LMBassLCB | Lengths for Largemouth Bass from Lake Carl Blackwell, OK. |
FSAdata::LakeTroutALTER | Biological data for Lake Trout from the Arctic LTER (AK). |
FSA::PSDlit | Gabelhouse five-cell length categories for various species. |
FSAdata::RBSmeltLM | Lengths for Rainbow Smelt from Lake Michigan, 1977. |
FSAdata::RuffeTL89 | Lengths of Ruffe captured from the St. Louis River in July, 1989. |
FSAdata::SculpinALTER | Biological data for Slimy Sculpin from the Arctic LTER (AK). |
FSAdata::Snapper | Lengths for Snapper from Australia. |
FSAdata::TroutperchLM2 | Lengths for Troutperch from Lake Michigan, 1977. |
FSAdata::TroutperchLM3 | Subsampled lengths of Troutperch from Lake Michigan, 1977. |
FSAdata::WalleyeErie2 | Biological data for Walleye from Lake Erie, 2003-2014. |
FSAdata::YPerchSB1 | Lengths for Yellow Perch from two locations in Saginaw Bay, Lake Michigan. |
FSAdata::YPerchTL | Lengths and weights for Yellow Perch from Trout Lake, WI. |
Weight-Length
Dataset | Description |
---|---|
FSAdata::BlackDrum2001 | Biological data for Black Drum from Virginia waters of the Atlantic Ocean, 2001. |
FSAdata::BluegillLM | Lengths and weights for Bluegill from Lake Mary, MN. |
FSAdata::BullTroutRML1 | Lengths and weights for Bull Trout from two Rocky Mountain lakes and two eras. |
FSA::ChinookArg | Lengths and weights for Chinook Salmon from three locations in Argentina. |
FSAdata::CiscoTL | Lengths, weights, and sex of Cisco from Trout Lake, WI. |
FSAdata::InchLake2 | Lengths and weights for fish captured in Inch Lake |
FSAdata::LakeTroutALTER | Biological data for Lake Trout from the Arctic LTER (AK). |
FSAdata::Pallid | Lengths and weights for Pallid Sturgeon from four locations in the Missouri River. |
FSAdata::PygmyWFBC | Biological data for Pygmy Whitefish from Dina Lake #1 (British Columbia), 2000 and 2001. |
FSAdata::RuffeSLRH92 | Biological data for Ruffe captured from the St. Louis River in 1992. |
FSAdata::SculpinALTER | Biological data for Slimy Sculpin from the Arctic LTER (AK). |
FSAdata::WalleyeErie2 | Biological data for Walleye from Lake Erie, 2003-2014. |
FSAdata::YPerchGL | Lengths and weights of Yellow Perch from Grafton Lake (ME) by year. |
FSAdata::YPerchTL | Lengths and weights for Yellow Perch from Trout Lake, WI. |
fishkirkko2015::fishkirkkojarvi2015 | Weight-length data for six freshwater species from Lake Kirkkojarvi, Finland |
CatDyn::gayhakelw | Length and Weight data of Chilean hake from Artisanal Fishery |
Depletion
Dataset | Description |
---|---|
FSAdata::BlueCrab | Catch and effort data for male Blue Crabs. |
FSAdata::DarterMahon | Catch and effort data for Fantail Darter. |
FSAdata::JobfishSIO | Catch and effort data for South Indian Ocean Jobfish. |
FSAdata::LobsterHI | Catch and effort data for Hawaiian Islands Slipper Lobster. |
FSAdata::LobsterPEI | Catch and effort data for Prince Edward Island Lobster. |
FSAdata::Pathfinder | Catch and effort for three Snapper species in a depletion experiment. |
FSAdata::PikeIL | Catch and effort data for Northern Pike from Island Lake, NB. |
FSA::SMBassLS | Catch-effort data for Little Silver Lake (Ont) Smallmouth Bass. |
FSAdata::ShrimpGuam | Catch and effort data for Deepwater Caridean Shrimp. |
fishmethods::darter | Sequence of catch data for the faintail darter from removal experiments by Mahon |
Removal
Dataset | Description |
---|---|
FSAdata::BrookTroutNEWP | Catches in removal events for Brook Trout in the Nashwaak Experimental Watersheds Project. |
FSAdata::BrookTroutNEWP1 | Catches in removal events for Brook Trout in the Nashwaak Experimental Watersheds Project. |
FSAdata::Deckeretal1999 | Catches in removal events of Cutthroat Trout and Coho Salmon in Little Stawamus Creek (British Columbia, Canada) in 1997. |
FSAdata::GreensCreekMine | Catches in removal events of Coho Salmon and Dolly Varden Char at various locations near the Greens Creek (AK) Mine site. |
FSAdata::JonesStockwell | Catches in removal events of Brown and Rainbow Trout at various locations. |
FSAdata::SalmonADP | Catches in removal events of salmon parr. |
FSAdata::SalmonidsMCCA | Catches in removal events of Cutthroate Trout and Steelhead of various sizes in two reaches of McGarvey Creek (CA). |
FSAdata::SimonsonLyons | Catches in removal events of trout at various locations. |
FSAdata::TroutADP | Catches in removal events of trout. |
Capture-Recapture
Dataset | Description |
---|---|
FSA::BluegillJL | Capture histories (2 samples) of Bluegill from Jewett Lake, MI. |
FSAdata::BrookTroutOnt | Summarized single mark-recapture data for Brook Trout across many years. |
FSAdata::BrownTroutVC1 | Single census mark-recapture data with lengths for Brown Trout from Valley Creek, MN. |
FSA::CutthroatAL | Capture histories (9 samples) of Cutthroat Trout from Auke Lake. |
FSAdata::CutthroatALf | Capture histories (9 samples) of Cutthroat Trout from Auke Lake. |
fishmethods::Hightower | The complete capture histories of striped bass for Lake Gaston, North Carolina |
FSAdata::HumpbackWFCR | Capture histories (2 sample) of Humpback Whitefish. |
FSAdata::MuskieWI06MR | Summarized mark-recapture data for Muskellunge from many Wisconsin Lakes, 2006. |
FSAdata::PikeHL | Capture histories (2 samples) of Northern Pike from Harding Lake. |
FSA::PikeNY | Summarized multiple mark-recapture data for all Northern Pike from Buckhorn Marsh, NY. |
FSA::PikeNYPartial1 | Capture histories (4 samples), in capture history format, of a subset of Northern Pike from Buckhorn Marsh, NY. |
FSAdata::PikeNYPartial2 | Capture histories (4 samples) of a subset of Northern Pike from Buckthorn Marsh. |
FSAdata::RBTroutUNSP | Capture histories (2 sample) of Rainbow Trout. |
FSAdata::Riffleshell | Summarized multiple mark-recapture data for Tan Riffleshell. |
FSAdata::SturgeonBL | Summarized multiple mark-recapture data for Lake Sturgeon. |
FSAdata::SunfishIN | Summarized multiple mark-recapture data for Redear Sunfish. |
FSAdata::WalleyeMN06b | Summarized multiple mark-recapture data for Walleye from four lakes in Northern Minnesota. |
FSAdata::WalleyePL | Summarized multiple mark-recapture data for YOY walleye. |
Mortality
Dataset | Description |
---|---|
FSAdata::BassFL | Catch-at-age for Suwanee and Largemouth Bass. |
FSA::BrookTroutTH | Catch-at-age for Tobin Harbor, Isle Royale Brook Trout. |
FSAdata::BullTroutTC | Catch-at-age for Bull Trout in Trestle Creek, ID. |
FSAdata::CCatfishNB | Catch-at-age of Channel Catfish from two sections of the Platte River, NB. |
FSAdata::FHCatfish | Catch-at-age of Flathead Catfish from three southeastern rivers. |
FSAdata::FHCatfishATL | Catch-at-age of Flathead Catfish from three Atlantic rivers. |
fishmethods::Jensen | The age data are from reconstructed catches of lake whitefish reported by Jensen (1996) in Table 1 and were expanded to individual observations from the age frequency table |
FSAdata::Menhaden1 | Catch-at-age for Gulf Menhaden, 1964-2004. |
FSAdata::RockBassCL | Catch-at-age of Cayuga Lake Rock Bass. |
FSAdata::SunfishLP | Catch-at-age for Bluegill and Redear Sunfish in Florida. |
FSAdata::WalleyeErie2 | Biological data for Walleye from Lake Erie, 2003-2014. |
FSAdata::WalleyeKS | Catch-at-age for Walleye from eight Kansas reservoirs. |
FSAdata::WalleyeMN06a | Catch-at-age for Walleye. |
FSAdata::WalleyeWad | Catches-at-age for male and female Walleye from Lake Winnebago, WI, 2010. |
FSAdata::WhiteGrunt1 | Catch-at-age for White Grunt. |
FSAdata::WhitefishGSL | Catch-at-age of Great Slave Lake Whitefish (commercial) by area. |
FSAdata::YPerchCB1 | Catch-at-age for Yellow Perch from Chequamegon Bay, Lake Superior. |
TropFishR::goatfish | Data of Yellowstriped goatfish (Upeneus vittatus) from Manila Bay, Philippines. Can be used for the estimation of the instantaneous mortality rate (Z) |
fishmethods::goosefish | The mean lengths by year and number of observations for length>=smallest length at first capture (Lc) for northern goosefish used in Gedamke and Hoenig (2006) |
fishmethods::rockbass | Age data from a sample of rock bass trap-netted from Cayuga Lake, New York |
TropFishR::whiting | Dataset of North Sea whiting Merlangius merlangus caught during the period 1974-1980 |
Growth
Dataset | Description |
---|---|
FSAdata::BlackDrum2001 | Biological data for Black Drum from Virginia waters of the Atlantic Ocean, 2001. |
FSAdata::BlueCatfish | Ages and lengths of Blue Catfish. |
FSAdata::BluegillIL | Length-at-marking and recapture and time-at-large of Bluegill. |
FSAdata::BullTroutRML2 | Ages and lengths of Bull Trout from two Rocky Mountain lakes at two times. |
FSAdata::Cabezon | Ages, lengths, and maturity for female Cabezon from Oregon. |
FSAdata::CreekChub | Ages (subsample) and lengths (all fish) for Creek Chub. |
FSAdata::Croaker2 | Ages, lengths, and sexes of Atlantic Croaker by sex. |
FSAdata::DarterOnt | Ages and lengths of Channel Darters from two locations. |
FSAdata::EuroPerchTJ | Ages, lengths, and sexes of European Perch. |
FSAdata::FWDrumLE1 | Ages and lengths of Lake Erie Freshwater Drum. |
FSAdata::Jonubi1 | Ages and lengths of male Jonubi. |
fishmethods::Kimura | Length and age data for male and female Pacific Hake |
FSAdata::LJCisco | Ages and lengths of Longjaw Cisco from two locations in Lake Michigan. |
FSAdata::LakeTroutALTER | Biological data for Lake Trout from the Arctic LTER (AK). |
MQMF::LatA | Simulated age data for redfish from eastern Australia in the 1990s |
FSAdata::Morwong4 | Ages and lengths of Morwong. |
fishmethods::P.donacina | Growth increment data derived from a tagging experiment on Paphis donacina |
FSAdata::RBTroutKenai | Length-at-marking and recapture and time-at-large of Rainbow Trout. |
FSAdata::RWhitefishAI | Ages and lengths of Round Whitefish. |
FSAdata::RWhitefishIR | Ages and lengths of Round Whitefish. |
FSAdata::RedDrum | Ages and lengths for Red Drum from the Atlantic Coast. |
FSAdata::RockBassLO1 | Ages and lengths of Lake Ontario Rock Bass. |
FSAdata::RuffeSLRH92 | Biological data for Ruffe captured from the St. Louis River in 1992. |
FSA::SMBassWB | Growth increment data for West Bearskin Lake, MN, Smallmouth Bass. |
FSAdata::SardineChile | Ages and lengths of two year-classes of Sardine from Chilean waters. |
FSAdata::SardineLK | Ages and lengths of larval Lake Tanganyika Sardine. |
FSAdata::SculpinALTER | Biological data for Slimy Sculpin from the Arctic LTER (AK). |
fishmethods::Shepherd | Seasonal length frequency data of Raja clavata |
FSAdata::SiscowetMI2004 | Ages (subsample) and lengths (all fish) for male and female Siscowet Lake Trout captured at four locations in Michigan waters of Lake Superior. |
FSA::SpotVA1 | Age and length of spot. |
FSAdata::SpottedSucker1 | Ages and lengths of Spotted Sucker. |
FSAdata::StripedBass2 | Ages and lengths of Atlantic Ocean Striped Bass. |
FSAdata::TroutBR | Ages and lengths of migratory Brown and Rainbow Trout. |
FSAdata::TroutperchLM1 | Ages, lengths, and sexes of Troutperch. |
FSAdata::WalleyeErie2 | Biological data for Walleye from Lake Erie, 2003-2014. |
FSAdata::WalleyeML | Back-calculated lengths-at-age for Walleye from Lake Mille Lacs, 2000-2011. |
FSAdata::WalleyeRL | Growth increment data for Red Lakes Walleye. |
FSAdata::WhiteGrunt2 | Ages, lengths, and sexes of White Grunt. |
FSAdata::YERockfish | Ages, lengths, and maturity for Yelloweye Rockfish. |
TropFishR::alba | Length-frequency data of the clam Abra alba as presented by Brey et al. (1988) |
MQMF::blackisland | Length from tagging data for blacklip abalone at the Black Island site, Tasmania |
fishmethods::bonito | Growth increment data derived from tagging experiments on Pacific bonito (Sarda chiliensis) |
AquaticLifeHistory::growth_data | Length-at-age data for common blacktip sharks (Carcharhinus limbatus) from Indonesia |
alr3::lakemary | Age and length of Bluegill from Lake Mary, MN |
MQMF::minnow | Weekly length measurements of a minnow for use with seasonal growth curves |
fishmethods::pinfish | Length, age and sex data for pinfish (Lagodon rhomboides) from Tampa Bay, Florida |
fishmethods::rig | Tagging growth increment data for New Zealand rig (Mustelus lenticulatus), after removal of outliers |
fishmethods::trout | Release lengths, recapture lengths and times-at-large for trout in the Kenai River |
alr3::walleye | Age and length of Walleye from Butternut Lake, WI in 3 different management periods |
alr3::wblake | Age and length of Smallmouth Bass from West Bearsking Lake, MN (exclude age-9 and older) |
alr3::wblake2 | Age and length of Smallmouth Bass from West Bearsking Lake, MN (all fish) |
Recruitment
Dataset | Description |
---|---|
FSAdata::BSkateGB | Stock and recruitment data for Barndoor Skate from Georges Bank, 1966-2007. |
FSAdata::BloaterLH | Stock and recruitment data for Lake Huron Bloaters, 1981-1996. |
FSAdata::BrookTroutNC | Stock and recruitment data for Brook Trout from Ball Creek, NC, 1991-2004. |
FSAdata::ChinookKR | Stock and recruitment data for Klamath River Chinook Salmon, 1979-2000. |
FSA::CodNorwegian | Stock and recruitment data for Norwegian cod, 1937-1960. |
FSAdata::CrappieARMS | Stock and recruitment data for Crappies from four reservoirs in Arkansas and Mississippi, USA. |
FSAdata::Hake | Stock and recruitment data for Hake, 1982-1996. |
FSAdata::HalibutPAC | Stock and recruitment data for Pacific Halibut, 1929-1991. |
FSAdata::HerringBWE | Stock and recruitment data for Blackwater Estuary Herring, 1962-1997. |
FSAdata::HerringISS | Stock and recruitment data for Icelandic summer spawning Herring, 1946-1996. |
FSAdata::KingCrabAK | Stock and recruitment data for Red King Crab in Alaska, 1960-2004. |
FSAdata::LakeTroutGIS | Stock and recruitment data for Lake Trout from Gull Island Shoal, Lake Superior, 1964-1991. |
FSAdata::LakeTroutMI | Stock and recruitment data for Lake Trout in Lake Superior, 1971-1991. |
FSAdata::Lizardfish | Stock and recruitment data for Greater Lizardfish, 1955-1964. |
FSAdata::PSalmonAK | Stock and recruitment data for Alaskan Pink Salmon, 1960-1990. |
FSAdata::PikeWindermere | Stock and recruitment data for Northern Pike from Lake Windermere, 1944-1981. |
FSAdata::RBSmeltErie | Recruitment time-series for Rainbow Smelt in Lake Erie, 1977-1996. |
FSAdata::SLampreyGL | Stock and recruitment data for Sea Lamprey in the Great Lakes, 1997-2007. |
FSAdata::SardinesPacific | Stock and recruitment data for Pacific Sardines, 1935-1990. |
FSAdata::SockeyeKL | Stock and recruitment data for Sockeye Salmon from Karluk Lake, AK, 1921-1948. |
FSAdata::SockeyeSR | Stock and recruitment data for Skeena River Sockeye Salmon, 1940-1967. |
FSAdata::TPrawnsEG | Stock and recruitment data for Exmouth Gulf Tiger Prawn, 1970-83. |
FSAdata::VendaceLP | Stock and recruitment data for Vendace from Lake Puulavesi, 1982-1996. |
FSAdata::VendaceLP2 | Stock and recruitment data for Vendace from Lake Pyhajarvi. |
FSAdata::WShrimpGA | Stock and recruitment data for White Shrimp off the coast of Georgia (USA), 1979-2000. |
FSAdata::WalleyeEL | Stock and recruitment data for Walleye from Escanaba Lake, WI, 1958-1992. |
FSAdata::WalleyeErie | Recruitment time-series for Walleye in Lake Erie, 1959-1972. |
FSAdata::WalleyeWyrlng | Annual catches of yearling Walleye in bottom trawls from Lake Winnebago, WI, 1986-2010. |
FSAdata::WhitefishTB | Stock and recruitment data for Lake Whitefish in Thunder Bay, Lake Superior, 1975-1988. |
FSAdata::YPerchCB2 | Stock and recruitment data for Yellow Perch in Chequamegon Bay, 1975-1986. |
FSAdata::YPerchGB | Recruitment time-series for Yellow Perch in Green Bay, 1978-1992. |
FSAdata::YPerchRL | Recruitment time-series for Yellow Perch in Red Lakes, MN, 1942-1960. |
FSAdata::YPerchSB | Stock and recruitment data for Yellow Perch from South Bay, Lake Huron, 1950-1983. |
MQMF::tigers | Prawn recruitment data from Penn and Caputi (1986) |
Maturity
Dataset | Description |
---|---|
FSAdata::Cabezon | Ages, lengths, and maturity for female Cabezon from Oregon. |
Stat2Data::FishEggs | Percent dry mass of eggs, age, and month for Lake Ontario Lake Trout |
FSAdata::RuffeSLRH92 | Biological data for Ruffe captured from the St. Louis River in 1992. |
FSAdata::WalleyeErie2 | Biological data for Walleye from Lake Erie, 2003-2014. |
FSAdata::YERockfish | Ages, lengths, and maturity for Yelloweye Rockfish. |
fishmethods::maki | From Table 1 of Maki et al. (2001) for 3 years combined |
AquaticLifeHistory::maturity_data | Length-at-maturity and age-at-maturity data for female silky sharks (Carcharhinus falciformis) from Papua New Guinea |
MQMF::tasab | Maturity and length data for Blacklip Abalone from Tasmania |
Data Manipulation
Dataset | Description |
---|---|
FSAdata::BGHRfish | Fish information from samples collected from Big Hill Reservoir, KS, 2014. |
FSAdata::BGHRsample | Information for each electrofishing sample from Big Hill Reservoir, KS, 2014. |
Other
Dataset | Description |
---|---|
FSAdata::AfricanRivers | Characteristics of a sample of West African rivers. |
FSAdata::Casselman1990 | Instantaneous growth rates for two calcified ageing structures. |
FSAdata::CreelMN | Results of a large number of creel surveys in Minnestoa lakes. |
FSA::Ecoli | Population growth of Escherichia coli. |
FSAdata::Ghats | Species accumulation data for fish of the Western Ghats of India. |
FSAdata::LakeTroutEggs | Length and egg deposition of Lake Superior Lake Trout. |
FSA::Mirex | Mirex concentration, weight, capture year, and species of Lake Ontario salmon. |
fishMod::TigerFlathead | Data set arising from a south-east Australia fish survey, see Bax and Williams (1999) |
FSAdata::WhitefishLS | Landings and value of Lake Superior Lake Whitefish. |
MQMF::abdat | Catch data for the Tasmanian abalone fishery |
TropFishR::bream | Data of a covered codend experimental catch of the species Threadfin bream (Nemipterus japonicus) in South China Sea |
fishmethods::catch | Number of cod captured in 10 standardized bottom trawl hauls from Massachusetts, 1985 |
fishmethods::codcluslen | Lengths of Atlantic cod caught during Massachusetts Division of Marine Fisheries bottom trawl survey, spring 1985 |
fishmethods::codstrcluslen | Lengths of Atlantic cod caught during Massachusetts Division of Marine Fisheries stratified random bottom trawl survey, spring 1985 |
fishmethods::counts | Run size data of alewife (Alosa pseudoharengus) in Herring River, MA from 1980-2010 |
fishmethods::cowcod | Catch data (metric tons) for cowcod Sebastes levis 1900 to 2008 |
MQMF::dataspm | Catch data for Pink Ling |
TropFishR::emperor | Information about sky emperor (Lethrinus mahsena) and its fisheries of offshore Mauritius banks (Nazareth banks). It can be used for production models |
COUNT::fishing | Site abundance and characteristics from commercial fishing |
CatDyn::gayhake | Industrial and Artisanal Catch and Effort Data from the Chilean Hake Fishery |
TropFishR::gillnet | Data of an experiment with several gillnets with different mesh sizes |
fishmethods::haddock | Age, weight at spawning, partial recruitment, and fraction mature data for haddock (Melanogrammus aeglefinus) used by Gabriel et al. (1989) to calculate spawning stock biomass-per-recruit |
TropFishR::hake | Length-frequency data and biological characteristics about hake (Merluccius merluccius) and its fisheries off Senegal |
fishmethods::kappenman | Pacific cod catch per effort from Table 1 in Kappenman (1999) |
fishmethods::lingcod | Catch data (metric tons) for lingcod 1889 to 2001 |
CatDyn::lolgahi | Industrial Trawling Data from the Squid Fishery of the Falkland Islands |
fishmethods::menhaden | Age, fecundity-at-age, partial recruitment, fraction mature, and nautral mortality data for menhaden to calculate eggs-per-recruit |
MQMF::npf | Catch data (year, biomass, effort) for several species in the Australian Northern Prawn Fishery |
fishmethods::nshrimp | Recruit and postrecruit survey indices and catch data for Gulf of Maine northern shrimp (Pandulus borealis), 1985-2007 |
MQMF::pttuna | Yellowfin tuna fishery data (catch effort by year) from Pella-Tomlinson 1969 |
MQMF::schaef | Yellowfin tuna fishery data (catch effort by year) from Schaefer 1957 |
fishmethods::sole | Flathead sole CPUEs for a side-by-side trawl calibration study of National Marine Fisheries Service (NMFS) and Alaska Department of Fish and Game (ADFG) vessels |
fishmethods::striper | Estimates of recruits and female spawning stock biomass for striped bass from the Atlantic State Marine Fisheries 2016 stock assessment |
TropFishR::trammelnet | Data of an experiment with several trammel nets with different mesh sizes |
TropFishR::trawl_fishery_java | Times series of catch and effort data from the trawl fishery off the North coast of Java |
CatDyn::twelver | Exhaustive recorded operational activity of the Anguilla japonica sport fishery in Taiwan during the 1983-1984 season |
TropFishR::whiting | Dataset of North Sea whiting Merlangius merlangus caught during the period 1974-1980 |
fishmethods::wolffish | Spring untransformed mean catch per tow for wolffish (Anarhichas lupus) |
fishmethods::yellowtail | Fall average catch per tow for southern New England yellowtail flounder |