Sunfish Harvest Summaries

Table 1: Frequency, percent, and reverse cumulative sum of percent of anglers by number of Sunfish harvested.
Harvested Frequency % Reverse Cum %
0 771 38.9% 100.0%
3 451 22.7% 61.1%
6 306 15.4% 38.4%
9 152 7.7% 22.9%
12 134 6.8% 15.3%
15 18 0.9% 8.5%
18 55 2.8% 7.6%
21 24 1.2% 4.8%
24 22 1.1% 3.6%
27 26 1.3% 2.5%
29 10 0.5% 1.2%
30 14 0.7% 0.7%

 

Figure 1: Percentage (left) and reverse cumulative percentage (right) of anglers by number of Sunfish harvested.