Crappie Harvest Summaries

Table 1: Frequency, percent, and reverse cumulative sum of percent of anglers by number of Crappie harvested.
Harvested Frequency % Reverse Cum %
0 813 58.4% 100.0%
1 213 15.3% 41.6%
2 58 4.2% 26.3%
3 88 6.3% 22.1%
4 58 4.2% 15.8%
5 33 2.4% 11.6%
6 22 1.6% 9.3%
7 26 1.9% 7.7%
8 10 0.7% 5.8%
9 8 0.6% 5.1%
10 10 0.7% 4.5%
11 33 2.4% 3.8%
12 3 0.2% 1.4%
14 11 0.8% 1.2%
15 6 0.4% 0.4%

 

Figure 1: Percentage (left) and reverse cumulative percentage (right) of anglers by number of Crappie harvested.