Ages and lengths of Eastern Mosquitofish from ten locations from southern France to southern Spain.
Source:R/Mosquitofish.R
Mosquitofish.Rd
Ages and lengths of Eastern Mosquitofish (Gambusia holbrooki) from ten locations from southern France to southern Spain.
Format
A data frame with the following 8 variables:
- site
Site (as a name) of capture.
- sitenum
Site (as a number) of capture.
- day
Day of capture.
- month
Month of capture.
- year
Year of capture.
- sl
Standard length (to nearest 0.01 cm).
- age
Age in integer years.
- age2
Age in decimal years.
Source
From figure 3 of Carmona-Catot, G., A.F.G.N. Santos, P.A. Tedesco, and E. Garcia-Berthou. 2014. Quantifying seasonality along a latitudinal gradient: From stream temperature to growth of invasive mosquitofish. Ecosphere 5:134. CSV file
Examples
data(Mosquitofish)
str(Mosquitofish)
#> 'data.frame': 9126 obs. of 8 variables:
#> $ site : Factor w/ 10 levels "Altea","Bourdigou",..: 1 1 1 1 1 1 1 1 1 1 ...
#> $ sitenum: int 9 9 9 9 9 9 9 9 9 9 ...
#> $ day : int 8 8 8 8 8 8 8 8 8 8 ...
#> $ month : int 2 2 2 2 2 2 2 2 2 2 ...
#> $ year : int 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 ...
#> $ sl : num 13.6 14.3 15.5 16.1 16.5 ...
#> $ age : int 0 0 0 0 0 0 0 0 0 0 ...
#> $ age2 : num 0.523 0.523 0.523 0.523 0.523 ...
head(Mosquitofish)
#> site sitenum day month year sl age age2
#> 1 Altea 9 8 2 2007 13.55 0 0.5232877
#> 2 Altea 9 8 2 2007 14.26 0 0.5232877
#> 3 Altea 9 8 2 2007 15.46 0 0.5232877
#> 4 Altea 9 8 2 2007 16.11 0 0.5232877
#> 5 Altea 9 8 2 2007 16.49 0 0.5232877
#> 6 Altea 9 8 2 2007 16.67 0 0.5232877
plot(sl~age2,data=Mosquitofish)